<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Bills Blog</title>
	<atom:link href="http://torontobills.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://torontobills.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 11:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bills To Reduce Roster</title>
		<link>http://torontobills.com/?p=1505</link>
		<comments>http://torontobills.com/?p=1505#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1505</guid>
		<description><![CDATA[The Bills will reduce their roster to the 53 player maximum by 6 P.M. today.  They will have to place 22 players on waivers.  They then will add 8 of those players to the practice squad.  The team will probably release one of the quarterbacks.  Speculation is running high whether Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills will reduce their roster to the 53 player maximum by 6 P.M. today.  They will have to place 22 players on waivers.  They then will add 8 of those players to the practice squad.  The team will probably release one of the quarterbacks.  Speculation is running high whether Ryan Fitzpatrick, Brian Brohm, or Levi Brown will be cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Over Bills 28 &#8211; 23</title>
		<link>http://torontobills.com/?p=1503</link>
		<comments>http://torontobills.com/?p=1503#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1503</guid>
		<description><![CDATA[The Lions defeated the Bills 28 &#8211; 23 in the final preseason game.  Trent Edwards completed 4 of 4 passes for 66 yards, including a 50 yarder to Lee Evans.  Marshawn Lynch returned from an ankle injury, rushing 2 yards on 5 carries.  C. J. Spiller had the night off.  Buffalo [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions defeated the Bills 28 &#8211; 23 in the final preseason game.  Trent Edwards completed 4 of 4 passes for 66 yards, including a 50 yarder to Lee Evans.  Marshawn Lynch returned from an ankle injury, rushing 2 yards on 5 carries.  C. J. Spiller had the night off.  Buffalo returned a Matthew Stafford interception for a touchdown.  The game was played before a disappointing crowd of 20,000.  The Bills are 2 &#8211; 2 on the preseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills Tickets Among The Least Expensive</title>
		<link>http://torontobills.com/?p=1501</link>
		<comments>http://torontobills.com/?p=1501#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1501</guid>
		<description><![CDATA[Bills tickets are among the least expensive in the NFL.  According to the Wall Street Journal, the average ticket price for a home Bills game is $85.01.  The Giants lead the league with the highest average price of $265.29.  Close behind are the defending Super Bowl champion Saints at $240.83.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Bills tickets are among the least expensive in the NFL.  According to the Wall Street Journal, the average ticket price for a home Bills game is $85.01.  The Giants lead the league with the highest average price of $265.29.  Close behind are the defending Super Bowl champion Saints at $240.83.  The Jets are next at $225.68.  The Browns are lowest in the league at $41.87.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Favored At Home Over Buffalo</title>
		<link>http://torontobills.com/?p=1499</link>
		<comments>http://torontobills.com/?p=1499#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1499</guid>
		<description><![CDATA[Detroit is listed as a 4 &#8211; 1/2 point favorite at home over Buffalo.  The Lions are showing signs of life after going 2 &#8211; 14 last year under coach Jim Schwartz.  Last week they beat the Browns 35 &#8211; 27.  Quarterback Mathew Stafford was 13 of 17 for 141 yards.  [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit is listed as a 4 &#8211; 1/2 point favorite at home over Buffalo.  The Lions are showing signs of life after going 2 &#8211; 14 last year under coach Jim Schwartz.  Last week they beat the Browns 35 &#8211; 27.  Quarterback Mathew Stafford was 13 of 17 for 141 yards.  Trent Edwards is likely to solidify his position as starter for Buffalo.  Following the game, the Bills will have to reduce their roster to the 53 player maximum by 6 P.M. on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynch Questionable For Detroit Game</title>
		<link>http://torontobills.com/?p=1496</link>
		<comments>http://torontobills.com/?p=1496#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1496</guid>
		<description><![CDATA[Buffalo running back Marshawn Lynch is questionable for Thursday&#8217;s final preseason game against Detroit.  He practiced with the team yesterday.  He has been nursing an ankle injury suffered in the Redskins game.  Coach Chan Gailey said he will see how Lynch looks in practice before making a decision.  In other developments, [...]]]></description>
			<content:encoded><![CDATA[<p>Buffalo running back Marshawn Lynch is questionable for Thursday&#8217;s final preseason game against Detroit.  He practiced with the team yesterday.  He has been nursing an ankle injury suffered in the Redskins game.  Coach Chan Gailey said he will see how Lynch looks in practice before making a decision.  In other developments, the Bills released seventh-round draft pick Kyle Calloway.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Likely To Start For Buffalo</title>
		<link>http://torontobills.com/?p=1490</link>
		<comments>http://torontobills.com/?p=1490#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1490</guid>
		<description><![CDATA[Quarterback Trent Edwards is likely to start for Buffalo.  He is having a good preseason, going 18 of 25 in the last 2 games for 246 yards, 2 scores, and no interceptions.  Coach Chan Gailey said that he has &#8220;earned the right to be in the position.&#8221;  Edwards appears healthy after a [...]]]></description>
			<content:encoded><![CDATA[<p>Quarterback Trent Edwards is likely to start for Buffalo.  He is having a good preseason, going 18 of 25 in the last 2 games for 246 yards, 2 scores, and no interceptions.  Coach Chan Gailey said that he has &#8220;earned the right to be in the position.&#8221;  Edwards appears healthy after a series of injuries that sidelined him earlier in his career.  Ryan Fitzpatrick is fighting for the backup job.  He is 15 of 23 passes for 138 yards and 2 touchdowns.  Brian Brohm and Levi Brown are vying for the third spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills Over Bengals 35 &#8211; 20</title>
		<link>http://torontobills.com/?p=1488</link>
		<comments>http://torontobills.com/?p=1488#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1488</guid>
		<description><![CDATA[The Bills defeated the Bengals 35 &#8211; 20 at home.  Trent Edwards had a good night, going 13 of 17 for 153 yards and a touchdown pass to Roscoe Parrish.  Ryan Fitzpatrick threw a 20 yard touchdown pass to David Nelson.  Rookie sensation C. J. Spiller had 2 touchdown runs.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills defeated the Bengals 35 &#8211; 20 at home.  Trent Edwards had a good night, going 13 of 17 for 153 yards and a touchdown pass to Roscoe Parrish.  Ryan Fitzpatrick threw a 20 yard touchdown pass to David Nelson.  Rookie sensation C. J. Spiller had 2 touchdown runs.  He had 52 rushing yards and 2 receptions for 33 yards.  Terrell Owens had 3 catches for 35 yards for the Bengals.  Buffalo plays Detroit Thursday in the final preseason game.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills To Play Bengals</title>
		<link>http://torontobills.com/?p=1486</link>
		<comments>http://torontobills.com/?p=1486#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1486</guid>
		<description><![CDATA[The Bills will play the Bengals this evening at Ralph Wilson Stadium.  The third preseason game will feature the return of Terrell Owens to Buffalo.  Rookie running back C. J. Spiller is expected to see action, with Marshawn Lynch and Fred Jackson out with injuries.  Trent Edwards will start at quarterback.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills will play the Bengals this evening at Ralph Wilson Stadium.  The third preseason game will feature the return of Terrell Owens to Buffalo.  Rookie running back C. J. Spiller is expected to see action, with Marshawn Lynch and Fred Jackson out with injuries.  Trent Edwards will start at quarterback.  There is intense competition among Fitzpatrick, Brohm, and Brown to be the backup.  The oddsmakers favor Cincinnati on the road.  </p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Of Bills Falls To $799 Million</title>
		<link>http://torontobills.com/?p=1484</link>
		<comments>http://torontobills.com/?p=1484#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1484</guid>
		<description><![CDATA[The value of the Bills fell to $799 million in 2010 according to Forbes Magazine.  This represents a 12% decrease from the 2009 valuation of $909 million.  The club is valued 28th among the 32 NFL teams.  The franchise&#8217;s operating income fell to $28.2 million from $39.5 million.  Revenues increased slightly, [...]]]></description>
			<content:encoded><![CDATA[<p>The value of the Bills fell to $799 million in 2010 according to Forbes Magazine.  This represents a 12% decrease from the 2009 valuation of $909 million.  The club is valued 28th among the 32 NFL teams.  The franchise&#8217;s operating income fell to $28.2 million from $39.5 million.  Revenues increased slightly, from $222 million to $228 million.  Ralph Wilson Stadium was valued at $93 million, among the lowest in the league.  Forbes noted that the Bills &#8220;have deteriorated markedly since the glory years in the 1990s.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batten And Easley Placed On Injured Reserve</title>
		<link>http://torontobills.com/?p=1482</link>
		<comments>http://torontobills.com/?p=1482#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://torontobills.com/?p=1482</guid>
		<description><![CDATA[The Bills have placed rookie linebacker Danny Batten and receiver Marcus Easley on injured reserve.  Both are expected to miss the entire regular season.  Batten injured his right shoulder in practice August 1.  Easley had surgery on his left knee.  Coach Chan Gailey said it wasn&#8217;t in their interests to try [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have placed rookie linebacker Danny Batten and receiver Marcus Easley on injured reserve.  Both are expected to miss the entire regular season.  Batten injured his right shoulder in practice August 1.  Easley had surgery on his left knee.  Coach Chan Gailey said it wasn&#8217;t in their interests to try to make it back this year.  In other developments, free safety Jairus Byrd is recovering from surgery.  His return date is unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontobills.com/?feed=rss2&amp;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
